Anduril contracts database
Major Anduril awards, orders and agreements from official announcements, government records and news. Search by agency, country, product, value or year. New contracts reported in the news are added automatically and labeled.
| Date | Agency | Country | Program | Products | Value | Type | Basis |
|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | U.S. Marine Corps | United States | Marine Corps selects Anduril's Voyager for mobile command posts | Lattice, Voyager | Not disclosed | From news | From news (auto) Source |
| Nov 12, 2026 | U.S. Air Force | United States | Air Force picks Anduril to build launcher for low-cost counter-air missiles | Menace | Not disclosed | From news | From news (auto) Source |
| Nov 11, 2026 | U.S. Army | United States | Safe Pro Group wins Army contract with Anduril's Ghost-X for tank protection | Ghost | Not disclosed | From news | From news (auto) Source |
| Nov 2, 2026 | Royal Australian Navy | Australia | Australia reveals Ghost Shark submarine payloads: mines, loitering munitions, supply caches | Altius, Dive-XL / Ghost Shark, Ghost | $1.2B | From news | From news (auto) Source |
| Oct 15, 2026 | U.S. Department of Defense | United States | Anduril CEO defends ethics concerns over Luckey's Pentagon role | $2.9B | From news | From news (auto) Source | |
| Oct 13, 2026 | US Army | United States | Anduril wins $1.8B Army contract to expand next-gen battlefield command system | Lattice | $1.8B | From news | From news (auto) Source |
| Oct 6, 2026 | U.S. Navy | United States | Anduril to Build $3.7 Billion Submarine Factory Near Baltimore | Dive-LD | $2.9B | From news | From news (auto) Source |
| Oct 5, 2026 | U.S. Army | United States | Anduril unveils EagleEye mixed-reality helmet for soldiers; $159M Army contract funds prototyping | EagleEye, Lattice | $159M | From news | From news (auto) Source |
| Oct 5, 2026 | U.S. Army | United States | Anduril wins $1.8B Army contract to expand Lattice command platform to I Corps | Lattice | $1.8B | From news | From news (auto) Source |
| Sep 30, 2026 | U.S. Army | United States | US Army picks Anduril for advanced long-range missile development | Barracuda | Not disclosed | From news | From news (auto) Source |
| Sep 28, 2026 | U.S. Marine Corps | United States | Marine Corps awards Anduril $15.7M for Pulsar-L drone-jamming system | Pulsar | $16M | From news | From news (auto) Source |
| Sep 26, 2026 | U.S. Air Force | United States | Air Force names Anduril's Fury drone and outlines $10B CCA production plan | Fury (YFQ-44A / FQ-44) | $5B | From news | From news (auto) Source |
| Sep 17, 2026 | U.S. Air Force | United States | Anduril wins $85 million Air Force contract for aerospace design | Lattice | $85M | From news | From news (auto) Source |
| Sep 15, 2026 | U.S. Air Force | United States | Anduril warns budget delay will stall Fury production start next year | Fury (YFQ-44A / FQ-44) | Not disclosed | From news | From news (auto) Source |
| Sep 1, 2026 | U.S. Army | United States | TITAN ground station (production) Anduril's share, reported; Palantir prime | $65M | Production | Curated Source · 2nd source | |
| Jul 15, 2026 | U.S. Department of War | United States | Air-launched Barracuda-500 framework agreement | Barracuda | Not disclosed | Framework | Curated Source |
| Jul 15, 2026 | Department of War | United States | U.S. and Anduril Sign Framework Deal for Mass Production of Barracuda-500 Missiles | Barracuda | Not disclosed | From news | From news (auto) Source |
| Jul 7, 2026 | NATO (NCIA) | NATO | eAirC2 Data Platform initiative (9-month evaluation phase) | Lattice | Not disclosed | Evaluation | Curated Source |
| Jul 7, 2026 | NATO | Anduril's Lattice Selected for NATO Air Command Modernization | Lattice | Not disclosed | From news | From news (auto) Source | |
| Jul 6, 2026 | PGZ (Polish Armaments Group) | Poland | Licensed production of surface-launched Barracuda-500M in Bydgoszcz | Barracuda | Not disclosed | Industrial partnership | Curated Source |
| Jul 6, 2026 | Polish Armed Forces | Poland | Anduril and Polish Defense Company to Make Barracuda Cruise Missiles in Poland | Barracuda | Not disclosed | From news | From news (auto) Source |
| Jun 22, 2026 | U.S. Army | United States | NGC2 common data baseline Under a reported 10-year enterprise agreement with a $20B ceiling | Lattice | Not disclosed | Production | Curated Source · 2nd source |
| Jun 17, 2026 | U.S. Air Force | United States | Collaborative Combat Aircraft Increment 1 production (FQ-44) | Fury (YFQ-44A / FQ-44) | Not disclosed | Production | Curated Source |
| Jun 17, 2026 | U.S. Air Force | United States | CCA mission autonomy (next phase) | Lattice | Not disclosed | Development | Curated Source |
| Jun 12, 2026 | U.S. Customs and Border Protection | United States | 200 additional Extended Range Sentry Towers | Sentry | Not disclosed | Production | Curated Source |
| May 15, 2026 | British Army | United Kingdom | Land Autonomous Collaborative Platforms (down-select) | Not disclosed | Down-select | Curated Source | |
| May 13, 2026 | U.S. Department of War | United States | Surface-launched Barracuda-500M production agreement | Barracuda | Not disclosed | Production | Curated Source |
| May 13, 2026 | Department of War | United States | U.S. Department of War Awards Production Agreement for Anduril's Barracuda-500M Cruise Missile | Barracuda, Lattice, Solid rocket motors | Not disclosed | From news | From news (auto) Source |
| May 12, 2026 | U.S. Indo-Pacific missile defense | United States | Battle management for missile defense in the Western Pacific | Lattice | Not disclosed | Development | Curated Source |
| May 7, 2026 | Dutch Ministry of Defence | Netherlands | Counter-UAS contract | Lattice, Anvil, Sentry | Not disclosed | Procurement | Curated Source |
| May 5, 2026 | U.S. Space Force | United States | Space-based interceptors for Golden Dome (team member) | Not disclosed | Development | Curated Source | |
| May 5, 2026 | Space Force | United States | Anduril Leads Team on Space Force Space-Based Interceptor Contract | Lattice | Not disclosed | From news | From news (auto) Source |
| Mar 16, 2026 | JIATF-401 (via U.S. Army) | United States | Enterprise tactical C2 platform for counter-UAS (Lattice licenses) Obligated amount per USAspending (order W9128Z26FA005) | Lattice | $142.04M | Production | Curated Source · 2nd source |
| Mar 16, 2026 | U.S. Army | United States | Joint Interagency Task Force picks Lattice for U.S. counter-drone command | Lattice | Not disclosed | From news | From news (auto) Source |
| Mar 13, 2026 | U.S. Army (Program Executive Office Command, Control, Communications, and Network) | United States | Anduril, Nokia, and COBBS form Belgian counter-drone consortium | Lattice | $99.6M | From news | From news (auto) Source |
| Mar 12, 2026 | DIU / U.S. Navy | United States | XL-AUV program | Dive-XL / Ghost Shark | Not disclosed | Prototype | Curated Source |
| Mar 12, 2026 | U.S. Navy / Defense Innovation Unit | United States | U.S. Navy and DIU select Anduril for XL-AUV combat demonstration | Dive-LD, Dive-XL / Ghost Shark | $18.6M | From news | From news (auto) Source |
| Mar 11, 2026 | U.S. Space Systems Command | United States | Anduril to Acquire ExoAnalytic Solutions for Space Tracking and Missile Defense | Lattice | $99.7M | From news | From news (auto) Source |
| Feb 19, 2026 | U.S. Department of War (DPA Title III) | United States | Solid rocket motor production expansion | Solid rocket motors | $43.7M | Industrial base funding | Curated Source |
| Jan 15, 2026 | U.S. Marine Corps | United States | Organic Precision Fires-Light | Bolt | $23.9M | Procurement | Curated Source |
| Dec 25, 2025 | U.S. Customs and Border Protection | United States | Purchase of towers Award amount per USAspending (order 70B02C26F00000035) | Sentry | $362.97M | Procurement | Curated Source |
| Dec 18, 2025 | U.S. Army | United States | Boeing and Anduril team on U.S. Army air defense interceptor | Solid rocket motors | Not disclosed | From news | From news (auto) Source |
| Nov 24, 2025 | U.S. Army Program Executive Office Command, Control, Communications, and Network (PEO C3N) | USA | Anduril Demonstrates Connected Defense Systems at NATO Eastern Flank Exercise | Lattice, Menace | $99.6M | From news | From news (auto) Source |
| Nov 19, 2025 | U.S. Army Program Executive Office Command, Control, Communications, and Network | United States | Anduril's Lattice and Ghost-X Expand Army's NGC2 Network Exercise | Ghost, Lattice, Lattice Mesh, Voyager | $99.6M | From news | From news (auto) Source |
| Nov 13, 2025 | EDGE Group / UAE Ministry of Defense | United Arab Emirates | Anduril and UAE's EDGE Group form joint venture to produce Omen drones | Lattice, Omen | Not disclosed | From news | From news (auto) Source |
| Nov 13, 2025 | Royal Australian Navy / Advanced Strategic Capabilities Accelerator | Australia | Anduril partners with HD Hyundai to build autonomous warships for U.S. Navy | Copperhead, Dive-LD, Dive-XL / Ghost Shark, Seabed Sentry | Not disclosed | From news | From news (auto) Source |
| Nov 10, 2025 | U.S. Army | United States | Integrated Battle Command System - Maneuver (IBCS-M) | Lattice | Not disclosed | Development | Curated Source |
| Oct 31, 2025 | Royal Australian Navy | Australia | Anduril Opens Ghost Shark Factory in Sydney; First Sub Ahead of Schedule | Copperhead, Dive-LD, Dive-XL / Ghost Shark, Ghost | Not disclosed | From news | From news (auto) Source |
| Oct 17, 2025 | U.S. Army Program Executive Office Command, Control, Communications, and Network | United States | Anduril Delivers Counter-Drone Kit to U.S. Northern Command | Anvil, Lattice, Pulsar, Sentry, Wisp | $99.6M | From news | From news (auto) Source |
| Oct 10, 2025 | U.S. Army | United States | Anduril and Overland AI demo autonomous ground-air coordination for counter-drone defense | Ghost, Pulsar, Spark, Spyglass, Wisp | $159M | From news | From news (auto) Source |
| Oct 7, 2025 | Saab Inc. | Sweden | Anduril and Raytheon test advanced rocket motor for air-to-air missiles | Solid rocket motors | Not disclosed | From news | From news (auto) Source |
| Sep 30, 2025 | U.S. Army | United States | Army fires live rounds using Anduril's NGC2 system for first time | Ghost, Lattice, Lattice Mesh, Voyager | $99.6M | From news | From news (auto) Source |
| Sep 9, 2025 | Royal Australian Navy | Australia | Ghost Shark program of record Reported at about A$1.7B over five years | Dive-XL / Ghost Shark | Not disclosed | Production | Curated Source |
| Sep 8, 2025 | U.S. Army | United States | Next mixed-reality system (Soldier Borne Mission Command prototyping) | EagleEye | Not disclosed | Prototype | Curated Source |
| Jul 18, 2025 | U.S. Army | United States | Next Generation Command and Control prototype (4th Infantry Division) | Lattice | $99.6M | Prototype (OTA) | Curated Source |
| Jul 18, 2025 | U.S. Army PEO C3N | USA | Anduril Awarded $99.6M to Lead Army's Next Generation Command and Control Prototype | Lattice, Lattice Mesh | $99.6M | From news | From news (auto) Source |
| Jun 20, 2025 | Saab | Sweden / United States | Solid rocket motors for Ground-Launched Small Diameter Bomb | Solid rocket motors | Not disclosed | Supply | Curated Source |
| Apr 7, 2025 | U.S. Navy (Defense Innovation Unit) | United States | Anduril Unveils Copperhead, an Autonomous Underwater Vehicle for Defense | Copperhead, Dive-XL / Ghost Shark, Lattice | Not disclosed | From news | From news (auto) Source |
| Apr 3, 2025 | U.S. Navy / Defense Innovation Unit | United States | Anduril Launches Seabed Sentry, AI Undersea Sensor Network | Dive-LD, Lattice, Seabed Sentry | Not disclosed | From news | From news (auto) Source |
| Mar 26, 2025 | U.S. Special Operations Command | United States | Mission autonomy systems integration partner | Lattice | Not disclosed | IDIQ | Curated Source |
| Mar 26, 2025 | USSOCOM | United States | Special Operations Command Picks Anduril for $86M Autonomous Systems Contract | Lattice | $86M | From news | From news (auto) Source |
| Mar 21, 2025 | U.S. Army | United States | U.S. Army picks Anduril to develop smaller rocket motor for HIMARS | Solid rocket motors | Not disclosed | From news | From news (auto) Source |
| Mar 13, 2025 | U.S. Marine Corps | United States | Installation counter-UAS program of record (10 years) | Lattice, Sentry, Anvil, Pulsar | $642M | Program of record | Curated Source |
| Mar 4, 2025 | U.S. Department of Defense | United States | Enterprise Test Vehicle prototype project | Barracuda | Not disclosed | Prototype | Curated Source |
| Feb 11, 2025 | U.S. Navy | United States | Production and delivery of Altius-600M-V loitering munitions Award amount per USAspending (N0016425CJR94) | Altius | $93.99M | Procurement | Curated Source |
| Feb 11, 2025 | U.S. Army | United States | Anduril takes over IVAS headset program for the U.S. Army with Microsoft partnership | Lattice | Not disclosed | From news | From news (auto) Source |
| Jan 7, 2025 | U.S. Navy | United States | Anduril Wins $14.3M Defense Act Funding to Expand Rocket Motor Production | Solid rocket motors | $19M | From news | From news (auto) Source |
| Dec 9, 2024 | U.S. Navy / Defense Innovation Unit | United States | Anduril's Dive-XL Completes 100-Hour Dive, Eyes Longer Missions in 2025 | Dive-XL / Ghost Shark | Not disclosed | From news | From news (auto) Source |
| Dec 3, 2024 | Pentagon CDAO | United States | Edge data mesh production agreement | Lattice Mesh | Not disclosed | Production (OTA) | Curated Source |
| Dec 3, 2024 | CDAO | United States | Pentagon Awards Anduril Three-Year Deal to Scale Battlefield Data Network | Lattice, Lattice Mesh | Not disclosed | From news | From news (auto) Source |
| Nov 21, 2024 | U.S. Space Force | United States | Space Surveillance Network modernization (program of record) | Not disclosed | Program of record | Curated Source | |
| Nov 21, 2024 | U.S. Space Systems Command | USA | Anduril wins $99.7M space surveillance contract and five-year program status | Lattice, Lattice Mesh | $99.7M | From news | From news (auto) Source |
| Nov 20, 2024 | Defense Innovation Unit | United States | DIU Taps Anduril's Lattice to Coordinate Thousands of Autonomous Drones | Lattice | Not disclosed | From news | From news (auto) Source |
| Nov 19, 2024 | U.S. Marine Corps | United States | Counter-UAS for the Marine Air Defense Integrated System (MADIS) | Lattice | $200M | Development | Curated Source |
| Oct 8, 2024 | U.S. Department of Defense | United States | Air defense production contract | Roadrunner, Anvil | Not disclosed | Production | Curated Source |
| Oct 8, 2024 | DoD | USA | Anduril wins $250M Air Defense contract for Roadrunner and Pulsar systems | Pulsar, Roadrunner | $249.98M | From news | From news (auto) Source |
| Sep 25, 2024 | U.S. Army | United States | Company-level small UAS directed requirement (Ghost-X) | Ghost | Not disclosed | Procurement | Curated Source |
| Sep 24, 2024 | Royal Australian Air Force | Australia | Autonomous security for northern bases (3 years) | Sentry, Lattice | Not disclosed | Services | Curated Source |
| Aug 31, 2024 | U.S. Special Operations Command | United States | Roadrunner, Anvil and Quasar packages Award amount per USAspending (H9240224F0057) | Roadrunner, Anvil | $249.98M | Procurement | Curated Source |
| Aug 20, 2024 | Royal Australian Navy | Australia | Ghost Shark XL-AUV Arrives in U.S. for Testing | Dive-XL / Ghost Shark, Lattice | Not disclosed | From news | From news (auto) Source |
| Aug 14, 2024 | Australian Department of Defence | Australia | Anduril to Build Australian Factory for Ghost Shark Submarines | Dive-XL / Ghost Shark, Ghost | $13.4M | From news | From news (auto) Source |
| Jul 31, 2024 | Japan Maritime Self Defense Force | Japan | Anduril to demonstrate Lattice software to Japan's Maritime Self Defense Force | Lattice | Not disclosed | From news | From news (auto) Source |
| Jun 17, 2024 | U.S. Navy | United States | Anduril to Build Dive-LD Production Plant in Rhode Island, Expanding Output to 200 Vessels Yearly | Dive-LD | $18.6M | From news | From news (auto) Source |
| Jun 12, 2024 | U.S. Navy | United States | Anduril Awarded $19M Navy Contract for Standard Missile-6 Rocket Motors | Solid rocket motors | $19M | From news | From news (auto) Source |
| May 20, 2024 | UK Ministry of Defence Strategic Command | United Kingdom | Anduril launches Extended Range Sentry Tower for border surveillance | Lattice, Sentry | $5.2M | From news | From news (auto) Source |
| Apr 24, 2024 | U.S. Air Force | United States | CCA Increment 1 production-representative prototypes | Fury (YFQ-44A / FQ-44) | Not disclosed | Development | Curated Source |
| Apr 3, 2024 | U.S. Army / DIU | United States | Robotic Combat Vehicle software architecture | Lattice | Not disclosed | Prototype | Curated Source |
| Apr 3, 2024 | US Army / DIU | United States | Army picks Anduril to build software framework for robotic combat vehicles | Lattice | Not disclosed | From news | From news (auto) Source |
| Mar 7, 2024 | U.S. Army | United States | TITAN deep-sensing ground station (with Palantir) | Not disclosed | Prototype | Curated Source | |
| Feb 8, 2024 | U.S. Navy / Defense Innovation Unit | United States | U.S. Navy selects Anduril's Dive-LD submarine for undersea warfare prototyping | Dive-LD, Lattice | Not disclosed | From news | From news (auto) Source |
| Jan 25, 2024 | U.S. Air Force | United States | Anduril Selected for Air Force's Collaborative Combat Aircraft Program | Fury (YFQ-44A / FQ-44) | Not disclosed | From news | From news (auto) Source |
| Oct 29, 2023 | UK Ministry of Defence | United Kingdom | Force protection technology £17 million | Sentry, Lattice | Not disclosed | Procurement | Curated Source |
| Oct 29, 2023 | UK MOD | United Kingdom | UK Ministry of Defence Awards Anduril £17 Million Contract for Base Defense Technology | Lattice, Sentry | Not disclosed | From news | From news (auto) Source |
| Oct 10, 2023 | U.S. Army | USA | GM Defense and Anduril team up on autonomous ground vehicles | Lattice | $700M | From news | From news (auto) Source |
| Sep 29, 2023 | U.S. Air Force | United States | Air Force awards Anduril $8M for Ghost autonomy work | Ghost, Lattice | $8M | From news | From news (auto) Source |
| Jul 28, 2023 | Australian Defence Force | Australia | Anduril and Epirus integrate counter-drone technologies for Marine Corps evaluation | Lattice | $100M | From news | From news (auto) Source |
| Jul 25, 2023 | U.S. Army | United States | Anduril joins Team Lynx to design Army's next-generation fighting vehicle | Lattice | Not disclosed | From news | From news (auto) Source |
| Jun 26, 2023 | Australian Defence Force | Australia | Anduril Demonstrates Menace C4 Systems at Pacific Military Exercise | Lattice, Menace | $100M | From news | From news (auto) Source |
| Jun 1, 2023 | Australian Defence Force / Royal Australian Navy | Australia | Anduril's Lattice software controls drone teams in Army exercise | Altius, Lattice | $100M | From news | From news (auto) Source |
| Feb 3, 2023 | Australian Defence Force | Australia | Anduril's Altius-600 drone completes UK test with Leonardo on autonomous teaming | Altius | $100M | From news | From news (auto) Source |
| Oct 10, 2022 | UK Ministry of Defence Strategic Command | UK | Anduril introduces Mobile Sentry, a portable autonomous surveillance system | Lattice, Sentry | $5.2M | From news | From news (auto) Source |
| Jul 6, 2022 | US Army | United States | Anduril to Build Ground Station Hardware for U.S. Army TITAN Intelligence Program | Lattice | Not disclosed | From news | From news (auto) Source |
| May 4, 2022 | Royal Australian Navy | Australia | XL-AUV co-development (Ghost Shark) | Dive-XL / Ghost Shark | Not disclosed | Development | Curated Source |
| Jan 25, 2022 | U.S. Special Operations Command | United States | Counter-UAS systems integration partner Widely reported ceiling near $1B | Lattice, Anvil | Not disclosed | IDIQ | Curated Source |
| Jan 25, 2022 | Special Operations Command | United States | Special Operations Command Picks Anduril as Counter-Drone Systems Partner | Anvil, Lattice, Pulsar, Sentry | Not disclosed | From news | From news (auto) Source |
| Sep 9, 2021 | UK Ministry of Defence | UK | Anduril wins £3.8M UK contract for integrated base defense system | Ghost, Lattice, Sentry | Not disclosed | From news | From news (auto) Source |
| Jul 27, 2021 | Defense Innovation Unit | United States | Counter-UAS production OT | Lattice, Anvil | Not disclosed | Production (OTA) | Curated Source |
| Jul 27, 2021 | DIU | USA | Anduril Wins $99M Defense Production Deal for Counter-Drone Systems | Anvil, Lattice, Pulsar, Spark, Spyglass, Wisp | Not disclosed | From news | From news (auto) Source |
| Mar 2, 2021 | U.S. Army | United States | Anduril wins subcontract to design hardware for Army's TITAN intelligence system | Lattice | Not disclosed | From news | From news (auto) Source |
Disclosed values in curated rows total about $1.92B. Many awards (Other Transaction agreements, classified work, foreign contracts) have no public value; ceilings are maximums, not money spent.
Largest federal contract awards (USAspending.gov)
Official U.S. federal procurement data, refreshed twice a day. It excludes most Other Transaction agreements and classified work, so it understates Anduril's government business.
| Start | Agency | Description | Amount | Award |
|---|---|---|---|---|
| 2025-12-25 | U.S. Customs and Border Protection | PURCHASE OF TOWERS | $362.97M | 70B02C26F00000035 |
| 2024-08-31 | U.S. Special Operations Command | ROADRUNNER, ANVIL AND QUASAR PACKAGES | $249.98M | H9240224F0057 |
| 2026-03-16 | Department of the Army | THE ORDER IS IN SUPPORT OF JIATF 401 AND WILL PROVIDE ANDURIL LATTICE PLATFORM LICENSES AND SHALL INCLUDE INTERRELATED I | $142.04M | W9128Z26FA005 |
| 2025-02-11 | Department of the Navy | PRODUCTION AND DELIVERY OF ALTIUS 600M-V LOITERING MUNITIONS AND SUPPORTING HARDWARE | $93.99M | N0016425CJR94 |
| 2026-04-27 | U.S. Special Operations Command | SIP TO137 GHOST SHIELD | $85.79M | H9240226FE027 |
| 2026-02-26 | Department of the Navy | THIS DELIVERY ORDER PROCURES HARDWARE REQUIRED FOR THE HOME ALONE PM GBAD PROGRAM. | $81.9M | M6785426F0051 |
| 2022-06-22 | U.S. Customs and Border Protection | AST DO#8 | $67.21M | 70B02C22F00000391 |
| 2024-07-22 | U.S. Special Operations Command | EFS-ROADRUNNER HARDWARE | $62.57M | H9240224F0044 |
| 2026-07-21 | U.S. Customs and Border Protection | DO 23 O&S WITH SOW. | $61.7M | 70B02C26F00000480 |
| 2024-06-28 | U.S. Customs and Border Protection | SUSTAINMENT TOWERS UNDER DO16 | $50.27M | 70B02C24F00000395 |
| 2025-09-19 | U.S. Customs and Border Protection | AWARD | $47.65M | 70B02C25F00000926 |
| 2026-07-06 | U.S. Special Operations Command | CUXS HARDWARE | $44.96M | H9240226FE032 |
| 2025-09-05 | U.S. Customs and Border Protection | O&S FOR OPTION YEAR 5 | $44M | 70B02C25F00000662 |
| 2025-08-01 | U.S. Customs and Border Protection | S1 APPROVED AWARD FOR DELIVERY ORDER 18 | $42.07M | 70B02C25F00000422 |
| 2025-08-28 | U.S. Special Operations Command | THIS EFFORT IS FOR ANNUAL OPERATIONS AND SUSTAINMENT FOR COUNTER UNMANNED SYSTEMS (CUXS) HARDWARE. | $41.41M | H9240225FE017 |
| 2023-07-05 | U.S. Customs and Border Protection | DO 13-PURCHASE OF 51 TOWERS, FUNDING PROVIDED. | $38.03M | 70B02C23F00000674 |
| 2024-08-28 | U.S. Customs and Border Protection | DO# 17 | $37.03M | 70B02C24F00000684 |
| 2021-06-07 | U.S. Customs and Border Protection | AUTONOMOUS SURVEILLANCE TOWERS- REPLACEMENT TOWERS/PARTS - DELIVERY ORDER 4 | $36.92M | 70B02C21F00000444 |
| 2020-09-02 | U.S. Customs and Border Protection | USBP - SBIR PHASE III - AUTONOMOUS SURVEILLANCE TOWERS - DELIVERY ORDER | $35.83M | 70B02C20F00000792 |
| 2022-06-22 | U.S. Special Operations Command | CPU HARDWARE | $34.66M | H9240222F0028 |
| 2021-07-26 | Department of the Air Force | AWARD OF SMALL BUSINESS INNOVATIVE RESEARCH PHASE III CONTRACT | $33.59M | FA882321C0002 |
| 2023-06-20 | U.S. Customs and Border Protection | DO 12 AWARD, ATS SUSTAINMENT | $33.01M | 70B02C23F00000363 |
| 2025-08-20 | U.S. Special Operations Command | SIP 115 - Q4 CUXS HARDWARE | $29.18M | H9240225FE024 |
| 2024-09-27 | Department of the Air Force | SDANET SBIR III SINGLE AWARD IDIQ TASK ORDER FOR ANDURIL INDUSTRIES TO PERFORM ADDITIONAL FIELDING INTEGRATION OF LATTIC | $27.84M | FA882024FB003 |
| 2025-12-11 | Department of the Navy | LOITERING MUNITION -ALL UP ROUNDS | $25.79M | M6785426F1012 |
| 2020-07-02 | U.S. Customs and Border Protection | SBIR-AUTONOMOUS SURVEILLANCE TOWERS-DELIVERY ORDER | $24.9M | 70B02C20F00000493 |
| 2024-08-28 | U.S. Special Operations Command | EFS-ROADRUNNER ANNUAL O&S | $20.92M | H9240224F0055 |
| 2024-07-19 | U.S. Special Operations Command | HOME ALONE | $20.38M | H9240224F0042 |
| 2023-03-23 | Department of the Navy | COUNTER INTRUSION SYSTEM | $19.84M | M9549423C0005 |
| 2024-11-26 | U.S. Special Operations Command | PURCHASE EFS-LITE PACKAGES | $19.65M | H9240225F0002 |
| 2023-10-19 | U.S. Special Operations Command | SIP CUXS CAPITAL LEASE | $19.58M | H9240224F0002 |
| 2025-12-19 | Department of the Navy | PM GBAD HOME ALONE I-CSUAS HARDWARE PROCUREMENT. | $19.48M | M6785426F0032 |
| 2025-09-30 | Department of the Air Force | FALCON INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE | $19.43M | FA228025F0035 |
| 2025-02-10 | U.S. Special Operations Command | MARITIME DEFEAT | $19.2M | H9240225F0009 |
| 2024-12-21 | U.S. Special Operations Command | SIP FFP SERVICES | $18.54M | H9240225F0005 |
| 2019-11-08 | Department of the Air Force | ADVANCED BATTLE MANAGEMENT SYSTEM SENSING NETWORK | $18M | FA865020C9300 |
| 2023-04-20 | Department of the Air Force | ANDURIL SWARMING- SWARMING DEV AND INTEGRATION EVENTS | $17.72M | FA228023C0007 |
| 2022-07-29 | U.S. Special Operations Command | OVERT EFS MEDIUM 2 | $17.69M | H9240222F0035 |
| 2022-06-07 | U.S. Special Operations Command | CUXS SIP AS A SERVICE | $17.62M | H9240222F0024 |
| 2023-12-21 | U.S. Special Operations Command | EXPEDITIONARY FIXED SITE SUSTAINMENT | $17.24M | H9240224F0014 |
This dataset is licensed CC BY 4.0: reuse it freely with credit to Anduril News.